BarCodes
Table | ScanCd |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
SCd | BarCode | |
ProdNo | StockCode |
Countries
Table | Ctry |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
ISO | CountryCode | |
Nm | CountryName | First 60 chars |
Lang | LanguageCode | |
Cur | CurrencyCode |
Currencies
Table | Cur |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
ISO | CurrencyCode | |
Nm | CurrencyName | First 60 chars |
SalesRt | ExchangeRate |
Customers
Table | Actor |
---|---|
Filter | CustNo>0 |
Time stamp | ChDt, ChTm, ChTmms |
Column | Mapping | Comments |
---|---|---|
CustNo | CustomerCode | |
Nm | CustomerName | First 60 chars |
Ad1 | AddressLine1 | |
Ad2 | AddressLine2 | |
Ad3 | AddressLine3 | |
Ad4 | AddressLine4 | |
PNo | PostalCode | |
PArea | City | |
MailAd | ||
Phone | PhoneNo | |
Fax | Fax | |
Gr | CustomerCategory | |
CPmtTrm | PaymentTerms | |
Ctry | CountryCode | Mapped via country to Ctry.ISO |
CustomerCategories
Table | Txt |
---|---|
Filter | TxtTp=24 |
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
TxtNo | CustomerCategory | |
Txt | CategoryName | First 60 chars |
DeliveryMethods
Table | Txt |
---|---|
Filter | TxtTp=5 |
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
TxtNo | DeliveryMethod | |
Txt | Description | First 60 chars |
DeliveryTerms
Table | Txt |
---|---|
Filter | TxtTp=4 |
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
TxtNo | TermsCode | |
Txt | Description | First 60 chars |
Languages
Table | Lang |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
LangNo | LanguageCode | |
Nm | LanguageName | First 60 chars |
PaymentTerms
Table | Txt |
---|---|
Filter | TxtTp=6 |
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
TxtNo | TermsCode | |
Txt | Description | First 60 chars |
ProductCategories
Table | ProdCat |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
PrCatNo | CategoryCode | |
Descr | CategoryName | First 60 chars |
PurchaseOrders
Table | Ord |
---|---|
Filter | OrdTp=1 AND TrTp=6 |
Comments | Order status is set to Open if there are any order lines with ordered quantity |
Time stamp | ChDt, ChTm, ChTmms |
Column | Mapping | Comments |
---|---|---|
OrdNo | OrderNo | |
Nm | SupplierName | First 60 chars |
OrdDt | OrderDate | |
DelDt | DeliveryDate | |
SupNo | SupplierCode | |
YrRef | SupplierReference | |
OurRef | OurReference | |
Cur | CurrencyCode | Mapped to Cur.ISO |
PurchaseOrderLines
Table | OrdLn |
---|---|
Filter | OrdNo=@OrderNo AND TrTp=1 |
Comments |
|
Time stamp | Not used. Lines are populated by order No. |
Column | Mapping | Comments |
---|---|---|
OrdNo | OrderNo | |
LnNo | OrderLineNo | |
ProdNo | StockCode | |
Nm | Description1 | First 60 chars |
NoInvoAb | QuantityOrdered | |
DelDt | DateRequested | |
CfDelDt | DateConfirmed | |
Un | UnitCode | |
StUnRt | UnitFactor | |
FrStc | Warehouse |
SalesOrders
Table | Ord |
---|---|
Filter | TrTp=1 |
Additional filters that are applied after reading from the database:
| |
Comments | Order status is set to Open if there are any order lines with ordered quantity. Order status can be set via additional filed mapping. |
Time stamp | ChDt, ChTm, ChTmms |
Column | Mapping | Comments |
---|---|---|
OrdNo | OrderNo | |
OrdDt | OrderDate | |
DelDt | DeliveryDate | |
FrStc | Warehouse | |
CustNo | CustomerCode | |
DelNm | CustomerName | First 60 chars |
DelAd1 | AddressLine1 | |
DelPNo | AddressLine2 | |
DelPArea | AddressLine3 | |
Nm | AddressLine4 | |
DelAd2 | AddressLine5 | |
DelPNo | PostalCode | |
YrRef | CustomerReference | |
OurRef | OurReference | |
DelMt | DeliveryMethod | |
PmtTrm | PaymentTerms | |
DelTrm | DeliveryTerms | |
NOrdSum-TotDcP | OrderTotal | |
DelLang | LanguageCode | |
Inf | Notes | |
Cur | CurrencyCode | Mapped to Cur.ISO |
Ctry | CountryCode | Mapped to Ctry.ISO |
SalesOrderLines
Table | OrdLn |
---|---|
Filter |
|
Comments | During initial sync we add additional filter that excludes delivered lines: NoInvoAb>0 |
Time stamp | Not used. Lines are populated by order No. |
Column | Mapping | Comments |
---|---|---|
OrdNo | OrderNo | |
LnNo | OrderLineNo | |
ProdNo | StockCode | |
Descr | Description1 | First 60 chars |
NoInvoAb | QuantityOrdered | |
DelDt | DateRequested | |
CfDelDt | DateConfirmed | |
Un | UnitCode | |
StUnRt | UnitFactor | |
FrStc | Warehouse | |
Price | Price | |
VatRt | VatPercent | |
StHLnNo | ParentLineNo | |
LineType | ExcPrint | Set to Intengible if flag 16384 is set On |
StockBalance
Table | StcBal |
---|---|
Filter | StcNo=@Warehouse Only warehouses marked for sync and positive balance |
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
ProdNo | StockCode | |
StcNo | Warehouse | |
Bal+StcInc-ShpRsv | Balance |
StockItems
Table | Prod |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
ProdNo | StockCode | |
Descr | Description1 | First 60 chars |
EANItmNo | BarCode | |
ProdTp | ProductGroup | |
VolU | Volume | |
NWgtU | NetWeight |
Suppliers
Table | Actor |
---|---|
Filter | SupNo>0 |
Time stamp | ChDt, ChTm, ChTmms |
Column | Mapping | Comments |
---|---|---|
SupNo | SupplierCode | |
Nm | SupplierName | First 60 chars |
Ad1 | AddressLine1 | |
Ad2 | AddressLine2 | |
Ad3 | AddressLine3 | |
Ad4 | AddressLine4 | |
PNo | PostalCode | |
PArea | City | |
MailAd | ||
Phone | PhoneNo | |
Fax | Fax | |
Gr | SupplierCategory | |
Ctry | CountryCode | Mapped via country to Ctry.ISO |
Transfer order In
Table | Ord |
---|---|
Filter | TrTp=8 |
Additional filters that are applied after reading from the database:
| |
Comments | Order status is set to Open if there are any order lines with ordered quantity Order is synced into PurchaseOrders |
Fields | See PurchaseOrders & PurchaseOrderLines except for: PurchaseOrderLines.Warehouse = ToStc |
Time stamp | ChDt, ChTm, ChTmms |
Transfer order Out
Table | Ord |
---|---|
Filter | TrTp=8 |
Additional filters that are applied after reading from the database:
| |
Comments | Order status is set to Open if there are any order lines with ordered quantity Order is synced into SalesOrders as OrderType=Transfer (2) |
Fields | See SalesOrders & SalesOrderLines |
Time stamp | ChDt, ChTm, ChTmms |
UnitCodes
Table | Unit |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
Un | UnitCode | |
Descr | UnitName | First 60 chars |
Warehouses
Table | Stc |
---|---|
Time stamp | ChDt, ChTm |
Column | Mapping | Comments |
---|---|---|
StcNo | WarehouseCode | |
Nm | WarehouseName | First 60 chars |
Custom tables
Custom tables can be synchronized using time stamps or pagination
Time stamp field (
ChDt,ChTm
) must be present in all casesPagination restrictions
The key field must be of type
int
(and most of the entities in Visma are, except for stock items)
Structures Visma Business Sync
We identify structured sales order lines using two fields:
OrdLn.StrSt - structure level
OrdLn.StHLnNo - parent order line number
Order line will be synchronized as a sub-line if its structure level in non-zero by setting:
LineType=Part
Parent=StHLnNo
Corresponding parent order line will be synchronized as LineType=Structure
NOTE: Structured order lines should be broken down on sales orders for this to work. We do not perform this task ourselves. This means that if a structure is not broken (there are no corresponding sub-lines), it will be considered as an ordinary order line.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article